Units are categorized into Short Range (SR), Mid Range (MR) and Long Range (LR), Then again grouped by type: Aireal, Vehicle and Mech.
Unit | Group | Type | Range | Speed | Good Against | Bad Against |
---|---|---|---|---|---|---|
Jeep | Vehicle | SR | 100 | 1515 | LR | MR |
HammerHead | Mech | SR | 100 | 1510 | LR | MR |
Centaurion | Aireal | SR | 100 | 1505 | LR | MR |
Hellfire | Mech | SR | 100 | 1500 | LR | MR |
Tanks | Vehicle | MR | 1100 | 1020 | SR | LR |
Arachnid | Mech | MR | 1100 | 1015 | SR | LR |
Rocket Truck | Vehicle | MR | 1100 | 1010 | SR | LR |
Hawks | Aireal | MR | 1100 | 1005 | SR | LR |
Titan | Mech | MR | 1100 | 1000 | SR | LR |
Helicopter | Aireal | LR | 2600 | 515 | MR | SR |
Hailstorm | Aireal | LR | 2600 | 510 | MR | SR |
Artillery | Vehicle | LR | 2600 | 505 | MR | SR |
Railgun | Vehicle | LR | 2600 | 500 | MR | SR |
No comments:
Post a Comment